Gold value calculator
Enter your gold's karat and weight to see its melt value at today's spot of $4,156.70/troy oz.
Live
| Karat | Per gram | Per pennyweight | Per troy oz |
|---|---|---|---|
| 24K Gold·99.90% | $133.51 | $207.63 | $4152.54 |
| 22K Gold·91.67% | $122.51 | $190.52 | $3810.45 |
| 18K Gold·75.00% | $100.23 | $155.88 | $3117.53 |
| 14K Gold·58.50% | $78.18 | $121.58 | $2431.67 |
| 10K Gold·41.67% | $55.69 | $86.60 | $1732.10 |
Estimated melt value
$390.90
14K Gold · 58.50% pure · 5 grams · $78.18/gram
Dealers typically pay 60–90% of melt · why →
How to use this calculator
- Find the karat stamped on your piece (e.g. 14K, 18K, 585, 750). The stamp tells you gold purity.
- Weigh it in grams on a jewelry scale. Convert pennyweights (dwt) by ×1.555, or troy oz by ×31.1.
- Enter both above. The result is melt value — what the raw gold content is worth.
Important: melt value is not a purchase offer. Most gold buyers pay 60–90% of melt.
Heavier, sellable pieces and bullion command more; small or damaged scrap gets less. Get
multiple quotes before selling.
No scale? Estimate & convert
Most people don’t own a jewelry scale. Use typical item weights to estimate, then convert between grams, pennyweights, and troy ounces.
No scale? Typical gold-item weights
Rough ranges to estimate before you weigh. Weighing precisely always beats estimating.
| Item | Typical weight |
|---|---|
| Thin chain / necklace | 2–6 g |
| Medium chain | 6–15 g |
| Heavy chain (curb/cuban) | 15–40 g |
| Wedding band — women’s (14K) | 2–4 g |
| Wedding band — men’s (14K) | 4–8 g |
| Signet ring | 8–16 g |
| Hoop earrings (pair) | 2–6 g |
| Stud earrings (pair) | 0.5–2 g |
| Tennis bracelet | 6–14 g |
| Bangle | 8–25 g |
| Solid pendant | 2–8 g |
| Watch case — 18K (no movement) | 20–60 g |
| 1 oz bullion coin (e.g. Maple Leaf, 24K) | 31.1 g |
| Krugerrand (22K, 1 oz fine gold) | 33.93 g |
Weight unit converter
Convert between grams, pennyweights (dwt), and troy ounces (ozt).